DP Mini-series Nitrogen Generator
Application area
This series of products are widely used in the following industries.
1. Nitrogen filled fresh food industry.
2. The agitation of drinks and the expansion of food.
3. Small scale nitrogen use in chemical industry.
4. Purging and replacement of instruments in the laboratory.
5. Nitrogen protection and filling of injection, infusion and oral liquid in pharmaceutical industry.
Main features
1. With the new design of loading technology, the service life of molecular sieve can reach more than ten years.
2. Unique shunt design, low energy consumption and high efficiency.
3. Original imported integrated pneumatic valve, more guaranteed operation performance.
4. Computer operation, simple process, easy maintenance.
Technical parameters
Model | Purity% |
Capacity
Nm³/h
|
Dew point
℃
|
Pressure
Mpa
|
Air consumption
Nm³/min
|
Overall dimension(m)
L×W×H
|
DP-3 | 99 | 3 | ≤-38 | 0.1-0.65 | 0.4 | 0.53×0.53×1.1 |
99.5 | 0.6 | 0.53×0.53×1.1 | ||||
99.9 | 0.7 | |||||
99.99 | 0.9 | |||||
99.999 | 1 | |||||
DP-5 | 99 | 5 | ≤-38 | 0.1-0.65 | 0.5 | 0.53×0.53×1.1 |
99.5 | 0.7 | 0.59×0.57×1.33 | ||||
99.9 | 0.9 | 0.7×0.65×1.5 | ||||
99.99 | 1 | |||||
99.999 | 1.2 | |||||
DP-10 | 99 | 10 | ≤-38 | 0.1-0.65 | 0.6 | 2.0×1.3×2.2 |
99.5 | 0.67 | 2.1×1.3×2.3 | ||||
99.9 | 0.75 | 2.2×1.4×2.4 | ||||
99.99 | 0.85 | 2.4×2.0×2.3 | ||||
99.999 | 1.5 | 2.6×2.1×2.4 |
Prev
Next
Back